Radicchio Mix
Radicchio, a type of Italian chicory, is known for its slightly bitter flavor and vibrant color. Among its popular varieties are Radicchio di Chioggia, Tardivo, and Precoce. Each brings its own unique taste and appearance to the table, making them versatile for salads, grilling, and gourmet dishes.
Radicchio Tardivo has long, slender leaves with deep red and white veins, prized for its elegant look and mellow bitterness after blanching. Precoce, or early radicchio, is rounder and more compact with a slightly sharper taste, perfect for raw preparations. Together with Chioggia, these varieties showcase the diversity and richness of Italy’s radicchio heritage.
| Variety | Appearance | Flavor |
|---|---|---|
| Radicchio di Chioggia | Round, cabbage-like head with deep reddish-purple leaves and white veins | Moderately bitter; softens when grilled or roasted |
| Tardivo | Long, slender, finger-like leaves with deep red and white ribs; visually elegant | Slightly bitter with a pleasant sweetness after blanching; tender yet crisp |
| Precoce (Early Treviso) | Upright, open head with broad red leaves and white veins; resembles romaine | Sharply bitter, bold flavor; suitable for both raw and cooked dishes |
Radicchio has deep roots in the Veneto region of northern Italy, where it has been cultivated since the 15th century. Known as “Italian chicory,” it was traditionally grown in the fertile lands around Treviso and Chioggia, where farmers perfected its distinct bitterness and color.
Tardivo and Precoce, two prized Treviso varieties, tell a story of agricultural tradition and innovation. Tardivo, the “winter flower” of radicchio, is carefully harvested and then blanched in spring water to enhance its delicate flavor. Precoce, harvested earlier, preserves the bold character of Treviso radicchio in a more accessible form. Both reflect the Italian passion for seasonal, hand-crafted produce.
Here are the nutritional values of Radicchio, Tardivo, and Precoce per 100 grams serving.
| Nutrient | Radicchio | Tardivo (approx.) | Precoce (approx.) |
|---|---|---|---|
| Calories | 23 kcal | 20–25 kcal | 20–25 kcal |
| Protein | 1.43 g | 1.2–1.5 g | 1.2–1.5 g |
| Total Fat | 0.25 g | 0.2–0.3 g | 0.2–0.3 g |
| Carbohydrates | 4.48 g | 4.0–4.5 g | 4.0–4.5 g |
| Dietary Fiber | 0.9 g | 0.8–1.0 g | 0.8–1.0 g |
| Sugars | 0.6 g | 0.5–0.7 g | 0.5–0.7 g |
| Vitamin C | 8 mg | 7–9 mg | 7–9 mg |
| Vitamin K | 255.2 µg | 240–260 µg | 240–260 µg |
| Calcium | 19 mg | 18–20 mg | 18–20 mg |
| Iron | 0.57 mg | 0.5–0.6 mg | 0.5–0.6 mg |
| Potassium | 302 mg | 290–310 mg | 290–310 mg |
| Magnesium | 13 mg | 12–14 mg | 12–14 mg |
| Benefit | Radicchio | Tardivo | Precoce |
|---|---|---|---|
| Rich in Antioxidants | High in anthocyanins and polyphenols that fight free radicals | Very rich in antioxidants due to blanching process enhancing potency | High in antioxidants; helps reduce oxidative stress |
| Supports Heart Health | Contains fiber and potassium that support cardiovascular function | Promotes healthy circulation; low in sodium and rich in heart-friendly nutrients | Helps manage blood pressure and improves vascular health |
| Aids Digestion | Rich in fiber and bitter compounds that stimulate digestion | Bitters help with bile flow and digestive enzyme production | Stimulates appetite and improves gut function |
| Supports Bone Health | Good source of Vitamin K and calcium | High in Vitamin K, aiding calcium absorption | Supports bone strength with key minerals |
| Boosts Immunity | Vitamin C supports immune defenses | Strengthens immunity through micronutrient density | Natural antibacterial and immune-boosting properties |
| Low in Calories | Ideal for weight management diets | Very light; supports low-calorie meal plans | Helps manage weight without sacrificing nutrients |
Availability Calendar at BellaVita™
| Month | Radicchio | Tardivo | Precoce |
|---|---|---|---|
| January | ✔️ | ✔️ | |
| February | ✔️ | ✔️ | |
| March | ✔️ | ✔️ | |
| April | ✔️ | ✔️ | |
| May | ✔️ | ||
| June | |||
| July | |||
| August | |||
| September | ✔️ | ||
| October | ✔️ | ✔️ | |
| November | ✔️ | ✔️ | |
| December | ✔️ | ✔️ |
- ✔️ = Available
- Blank = Not Available
BellaVita™ offers several packaging options for our premium Radicchio Mix. :
Contact Us
For more information about our productsor to place an order, please contact us at: